8@BT Price
8@BT Pricing will be made available closer to the launch date. To stay updated on the pricing information and secure priority preview slots at the 8@BT Showflat, kindly register your interest. Once the information is released, you will be promptly notified.
8@BT, a prestigious residential project located at Bukit Timah Link, is set to redefine luxury living. Developed by the renowned Bukit One Pte Ltd, this exclusive development offers a prime location with easy access to Beauty World MRT and a plethora of popular dining options and amenities.
Nestled in the heart of Bukit Timah Link, 8@BT seamlessly combines convenience and opulence. Situated in the highly sought-after district 21, residents will enjoy effortless access to the bustling shopping paradise of Jurong East. With the nearby Beauty World MRT station, connectivity to Newton, Chinatown, and Singapore Expo is a breeze. Whether you seek the excitement of city life, the tranquility of nature reserves, or a wide range of amenities, 8@BT is undeniably the ultimate choice for your dream home.
8@BT Land Sale Price Information
8@BT Land sale transacted price information.
Project Name | 8@BT |
---|---|
Sold Date | 15 November 2022 |
Tenure | 99 Yrs |
Site Area | 49,633 Sqft |
Site GFA | 148,909 Sqft |
Purchase Price ($) | $200,001,888 |
(Credits: EdgeProp – Information on 8@BT Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
View 8@BT Price List by Unit Type and Stack (Coming Soon)
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Size (Sqft) | Nos. of Units | Stack No. | Price Min. | Price Max. | Balance Units |
---|---|---|---|---|---|---|---|
1 Bedroom | Type A1 | 517 | 19 | 07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom | Type A2 | 517 | 11 | 06 | $1,565,000 | $1,565,000 | 2 |
1 Bedroom PES | Type A1(p) | 592 | 1 | 07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom PES | Type A2(p) | 592 | 1 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom (1 Bath) | Type B1 | 624 | 8 | 06 | $1,881,000 | $1,933,000 | 4 |
2 Bedroom (1 Bath + 1 Powder Room) | Type B2 | 732 | 19 | 05 | $2,082,000 | $2,149,000 | 6 |
2 Bedroom (1 Bath + 1 Powder Room) | Type B3 | 732 | 19 | 08 | $2,111,000 | $2,179,000 | 4 |
2 Bedroom (1 Bath + 1 Powder Room) | Type B2(p) | 829 | 1 | 05 | $2,131,000 | $2,131,000 | 1 |
2 Bedroom (1 Bath + 1 Powder Room) | Type B3(p) | 829 | 1 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom + Balcony | Type C1 | 1001 | 19 | 01 | $2,833,000 | $2,898,000 | 4 |
3 Bedroom + Balcony | Type C2 | 1109 | 7 | 04 | $2,813,000 | $2,864,000 | 5 |
3 Bedroom + Balcony | Type C3 | 1163 | 12 | 04 | $3,081,000 | $3,239,000 | 7 |
3 Bedroom (Private Lift) + Balcony | Type C4 | 1238 | 7 | 02 | $3,176,000 | $3,305,000 | 7 |
3 Bedroom PES | Type C1(p) | 1023 | 1 | 01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom (Private Lift) PES | Type C4(p) | 1270 | 1 | 02 | PRICE ON ASK | PRICE ON ASK | 1 |
4 Bedroom (Private Lift) + Balcony | Type D1 | 1356 | 11 | 02 | $3,613,000 | $3,783,000 | 9 |
4 Bedroom (Private Lift) + Balcony | Type D2 | 1593 | 18 | 03 | $3,972,000 | $4,353,000 | 18 |
Penthouse (High Ceiling) | Type PH1 | 1356 | 1 | 02 | PRICE ON ASK | PRICE ON ASK | 1 |
Penthouse (High Ceiling) | Type PH2 | 1593 | 1 | 03 | PRICE ON ASK | PRICE ON ASK | 1 |
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on 8@BT, Eight At Bukit Timah Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!